Flexible Plans For Every Creator
Choose Your Retention Tier
Verify hook strength, fix repetition, and optimize viewer drop-off lines before you record. Start free and upgrade as your production scales.
Monthly
Yearly BillingSave 17%
Compare Features
Get details on limits, options, and support channels across our tiers.
| Feature | Free | Creator | Pro |
|---|---|---|---|
| Script Audits | 2 / month | 30 / month | 200 / month (fair-use) |
| Words / month | 5,000 words | 100,000 words | 500,000 words |
| Active Projects | 1 project | Multi-project | Unlimited |
| AI Rewrites | 50 / month | 200 / month | |
| Pacing Risk Timeline | |||
| Transcript Import | |||
| PDF Report Export | |||
| Support Priority | Standard Support | Standard Support | Priority Support |
| Team Seats | Coming Soon (2 seats when teams launch) | Coming Soon (5 seats when teams launch) |
Billing & Subscription FAQ
Have questions about how licensing, payments, and quotas work?
14-Day Money-Back Guarantee
Try the Creator or Pro plan entirely risk-free. If you feel your script retention has not improved or you are unhappy with the workflow, email us within 14 days and we will refund you completely.